| Testcode: | E_CREACL |
| Specimens: | 10 ml Urin + 1 ml Serum |
| includes following tests: | Creatinine (enzymatic) (Serum (s)) Creatinine (enzymatic) (U) (Urine (u)) |
| Preanalytics/Notes: | Thoroughly mix 24 h urine, send in 10 ml of it stating the amount collected as well as 1 ml of serum, provide information on the patient's size and weight. |
| Method: | Photometric assay |
| Dimension: | ml/min |
| Alternate dimension: | ml/s (Factor: 0.01667) Calculator |
| Set-up: | Mon Tue Wed Thu Fri Sat Sun |
| Duration: | 3 days |
| Indication/Significance: | Semi-quantitative kidney function test |
| Interpretation: |
When assessing the more… When assessing the creatinine clearance, consider that the glomerular filtration rate and the renal blood flow drop with increasing age. Creatinine clearance can thus be reduced to about half. The determination of the creatinine clearance to assess the kidney function prior to diagnostic and therapeutic measures is sufficient. A precise evaluation of the kidney function requires procedures with exogenously administered substances. |
| Further tests: | GFR by means of CKD-EPI formula or using cystatin C |
| male | ||
|---|---|---|
| from 0 - 6 Days | 38 - 62 ml/min | |
| from 7 Days - 1 Month | 54 - 76 ml/min | |
| from 2 Months - 11 Months | 64 - 108 ml/min | |
| from 12 Months - 12 Years | 120 - 145 ml/min | |
| from 13 Years - 18 Years | 95 - 160 ml/min | |
| from 19 Years - 28 Years | 94 - 140 ml/min | |
| from 29 Years - 38 Years | 59 - 137 ml/min | |
| from 39 Years - 48 Years | 76 - 120 ml/min | |
| from 49 Years - 58 Years | 67 - 109 ml/min | |
| from 59 Years - 68 Years | 54 - 98 ml/min | |
| from 69 Years - 78 Years | 49 - 79 ml/min | |
| from 79 Years - 88 Years | 31 - 61 ml/min | |
| Please note the new reference range. | ||
| from 89 Years - 98 Years | 26 - 44 ml/min | |
| female | ||
|---|---|---|
| from 0 - 6 Days | 38 - 62 ml/min | |
| from 7 Days - 1 Month | 54 - 76 ml/min | |
| from 2 Months - 11 Months | 64 - 108 ml/min | |
| from 12 Months - 12 Years | 120 - 145 ml/min | |
| from 13 Years - 18 Years | 95 - 160 ml/min | |
| from 19 Years - 28 Years | 72 - 110 ml/min | |
| from 29 Years - 38 Years | 71 - 121 ml/min | |
| from 39 Years - 48 Years | 50 - 102 ml/min | |
| from 49 Years - 58 Years | 50 - 98 ml/min | |
| from 59 Years - 68 Years | 45 - 75 ml/min | |
| from 69 Years - 78 Years | 37 - 61 ml/min | |
| from 79 Years - 88 Years | 27 - 55 ml/min | |
| from 89 Years - 98 Years | 26 - 42 ml/min | |
Representation of age: "from" refers to the commenced year(s) (month) of age; "until" refers to the completed year(s) (month) of age.
Die Kosten werden für den i. d. R. genutzten 1,15-fachen GOÄ-Satz dargestellt. Wird die Untersuchung nicht in Ihrem regionalen Labor durchgeführt, erfolgt die Analyse in dem Labor, das im Leistungsverzeichnis genannt ist. In diesem Fall gilt der dort für die Untersuchung angegebene Preis.