| Testcode: | E_KAAUAK |
| Specimens: | 10 ml whole blood + 3 ml EDTA blood |
| includes following tests: | Coombs, direct (EDTA blood (eb)) Antibody screen (LISS/Coombs) (EDTA blood (eb)) |
| Preanalytics/Notes: | Both sample materials are required. Correct pre-analyc procedure is important: Whole blood: Sampling under warm conditions, let whole blood sample coagulate at 37°C (waterbath or incubator, 15-30 minutes), centrifuge (e.g. 10 min at 3000 U/min), separate the serum and the blood clot and send in labelled; EDTA plasma: centrifuge and send in labelled accordingly. |
| Method: | Agglutination test |
| Set-up: | Mon Tue Wed Thu Fri Sat Sun |
| Duration: | 2 days |
| Indication/Significance: |
|
| Interpretation: |
Detectable: Transient more… Detectable:
|
| Further tests: | Determination of immunoglobulin and immunofixation to rule out a gammopathy. |
Die Kosten werden für den i. d. R. genutzten 1,15-fachen GOÄ-Satz dargestellt. Wird die Untersuchung nicht in Ihrem regionalen Labor durchgeführt, erfolgt die Analyse in dem Labor, das im Leistungsverzeichnis genannt ist. In diesem Fall gilt der dort für die Untersuchung angegebene Preis.