previous

Allergen list IgE: "F"

List of all currently available allergens for detection of IgE antibodies.

Note: In addition to the CAP/RAST® method, we also offer a cellular allergen test (FlowCAST®) for allergens marked with a *. Here, you will find the list of all allergens that are diagnosed with the FlowCAST method..

e94rFel d1; source: cat (uteroglobin)
e228rFel d4; source: cat (lipocalin)
e231rFel d7; source: cat (lipocalin)
w4False ragweed
ex71Feather mix EX71: e70, e85, e86, e89
f276Fennel
f305Fenugreek seeds
e217Ferret
k81Ficus spp.
i77Field wasp venom
f328Fig
e214Finch feathers*
i70Fire ant
w17Firebush/kochia
fx74Fish mix FX74: f3, f205, f206, f254
fx5Food mix FX5: f1, f2, f3, f4, f13, f14
fx7Food mix 1 FX7: f25, f45, f47, f48, f85
fx18Food mix 7 FX18: f12, f13, f14
fx20Food mix 9 FX20: f4, f5, f6, f9
fx24Food mix 10 FX24: f17, f24, f84, f92
fx25Food mix 11 FX25: f10, f45, f47, f85
fx26Food mix 26 FX26: f1, f2, f13, f89
fx27Food mix 27 FX27: f3, f4, f14, f17
fx28Food mix 28 FX28: f10, f24, f27, f84
k80Formaldehyde/Formalin
f56Foxtail millet
fx15Fruit mix 1 FX15: f33, f49, f92, f95
fx16Fruit mix 2 FX16: f44, f94, f208, f210
fx17Fruit mix 3 FX17: f49, f92, f94, f95
fx21Fruit mix 4 FX21: f84, f87, f92, f95, f210
fx30Fruit mix latex allergy assoc. symptoms FX30: 84, f92, f91, f293, f96
fx31Fruit mix birch pollen allergy assoc. symptoms FX31: f49, f94, f242, f255, f95
m9Fusarium proliferatum
e220rFel d2; source: cat

↑ back to top

Allergen list IgE: Index (listed in alphabetical order)