| Testcode: | E_PSARGF |
| Specimens: | 500 µl Serum (s), frozen |
| includes following tests: | PSA, total (Roche: ECLIA) (Serum (s)) PSA, free (Roche: ECLIA) (Serum (s), frozen) |
| Preanalytics/Notes: | For the exact target request please use the wording "PSA and free PSA" if free PSA and the PSA quotient are to be added in any case - irrespective of the PSA result. |
| Method: | ECLIA |
| Set-up: | Mon Tue Wed Thu Fri Sat Sun |
| Duration: | 1 day |
| Indication/Significance: | In the case of levels in the grey area between 4 - 10 ng, the formation of a free PSA / total PSA ratio is recommended for a possible differentiation between a benign prostatic hypertrophy and a malignant tumour. |
performance by Bioscientia medical service centers
Die Kosten werden für den i. d. R. genutzten 1,15-fachen GOÄ-Satz dargestellt. Wird die Untersuchung nicht in Ihrem regionalen Labor durchgeführt, erfolgt die Analyse in dem Labor, das im Leistungsverzeichnis genannt ist. In diesem Fall gilt der dort für die Untersuchung angegebene Preis.