| Testcode: | E_AMI_U |
| Specimens: | 10 ml Urine, frozen, frozen |
| includes following tests: | Creatinine (enzymatic) (U) (Urine (u)) Cystine (u) (Urine, frozen, frozen) |
| Preanalytics/Notes: | Date of birth must be given! Min. 10 ml of spontaneous urine, pH value 4-6, send in deep-frozen. |
| Method: | HPLC |
| Set-up: | Mon Tue Wed Thu Fri Sat Sun |
| Duration: | 14 days |
| Indication/Significance: | As selective screening when an inborn metabolic disorder is suspected, e.g.
|
| Interpretation: |
Panel of 39 aminoacids, more… Panel of 39 aminoacids, where an increased concentration of an individual aminoacid or combinations of various aminoacids may indicate a metabolic disease. Clinical data are relevant for interpretation of the results. |
Die Kosten werden für den i. d. R. genutzten 1,15-fachen GOÄ-Satz dargestellt. Wird die Untersuchung nicht in Ihrem regionalen Labor durchgeführt, erfolgt die Analyse in dem Labor, das im Leistungsverzeichnis genannt ist. In diesem Fall gilt der dort für die Untersuchung angegebene Preis.