| Testcode: | E_TRAP5B |
| Specimens: | 2 ml Serum, frozen (s) |
| Preanalytics/Notes: | Due to the short storage life and in order to avoid impeding haemolysis, the blood should be centrifuged within two hours after blood sampling, the supernatant serum transferred into a new tube, labelled accordingly and dispatched frozen. |
| Method: | ELISA |
| Dimension: | U/l |
| Set-up: | on demand |
| Duration: | 5 days |
| Indication/Significance: | Diagnostic assessment of an increased deterioration of bone structure, especially in dialysis patients or a low creatinine clearance. |
| Interpretation: |
Elevated values are more… Elevated values are indicative of an increased destruction of bone. The success of osteoporosis treatment with drugs can be identified as early as 3 months after commencement of therapy if the TRAP values have decreased compared to the previous values. |
| Further tests: | Ostasis, Beta-CrossLaps, pyridinoline crosslinks |
sample referred to a partner lab
| male | ||
|---|---|---|
| 1,30 - 4,82 U/l | ||
| female | ||
|---|---|---|
| 1,00 - 4,15 U/l | ||
Die Kosten werden für den i. d. R. genutzten 1,15-fachen GOÄ-Satz dargestellt. Wird die Untersuchung nicht in Ihrem regionalen Labor durchgeführt, erfolgt die Analyse in dem Labor, das im Leistungsverzeichnis genannt ist. In diesem Fall gilt der dort für die Untersuchung angegebene Preis.