| Testcode: | E_TRAMA |
| Specimens: | 0.5 ml Serum (s) |
| Preanalytics/Notes: | Use gel barrier-free serum tubes (to avoid false low results by adsorption of the analytes) and blood sampling immediately before the next dose (steady-state concentration). |
| Method: | Liquid chromatography-mass spectrometry |
| Dimension: | µg/l |
| Set-up: | Mon Tue Wed Thu Fri Sat Sun |
| Duration: | 5 days |
| Indication/Significance: | Therapeutic drug monitoring, adverse effects of drugs, unsatisfactory therapeutic effect |
sample referred to a partner lab
| both sex | ||
|---|---|---|
| 100 - 800 µg/l | ||
|
Toxic.range: >1000 µg/l lethal: >2000 µg/l |
||
Die Kosten werden für den i. d. R. genutzten 1,15-fachen GOÄ-Satz dargestellt. Wird die Untersuchung nicht in Ihrem regionalen Labor durchgeführt, erfolgt die Analyse in dem Labor, das im Leistungsverzeichnis genannt ist. In diesem Fall gilt der dort für die Untersuchung angegebene Preis.