| Testcode: | E_CHE |
| Specimens: | 1 ml Serum (s) |
| Preanalytics/Notes: | To avoid haemolysis, the serum / plasma should be centrifuged before transport if the transport takes a longer period of time. |
| Method: | Photometric assay |
| Dimension: | kU/l |
| Alternate dimension: | µmol/s/l (Factor: 16.6667) Calculator |
| Set-up: | Mon Tue Wed Thu Fri Sat Sun |
| Duration: | 1 day |
| Indication/Significance: | Diagnosis / course evaluation of hepatic cell function at: severe liver cell damage (cirrhosis) acute / chronic hepatitis before administration of muscle relaxants when suspected of a variant of the cholinesterase prolonged apnea after anesthesia Poisoning with pesticides |
| Interpretation: |
Cholinesterase increases more… Cholinesterase increases with:Diabetes mellitus, CHD, hyperlipoproteinemia type IV, fatty liver disease, nephrotic syndrome, hyperthyroidism, severe obesity |
| Further tests: | If a variant of the cholinesterase is suspected, a further differentiation should be made by means of the determination of the dibucaine or fluoride number. |
| male | ||
|---|---|---|
| 5,3 - 12,9 kU/l | ||
| female | ||
|---|---|---|
| 4,3 - 11,3 kU/l | ||
|
pregnant or oral contraceptive: 3.7 - 9.1 [61.1 - 152 µmol/l/s] women not pregnant up to 40 years: 4.3 - 11.3 [71.7 - 188 µmol/l/s] women > 40 years: 5.3 - 12.9 [88.4 - 215 µmol/l/s] |
||
Die Kosten werden für den i. d. R. genutzten 1,15-fachen GOÄ-Satz dargestellt. Wird die Untersuchung nicht in Ihrem regionalen Labor durchgeführt, erfolgt die Analyse in dem Labor, das im Leistungsverzeichnis genannt ist. In diesem Fall gilt der dort für die Untersuchung angegebene Preis.