| Testcode: | THROEX |
| Specimens: | 3 ml EDTA blood (eb) |
| Preanalytics/Notes: | Samples should reach our laboratory within 24 hours, as they cannot be centrifuged or frozen. Not offered outside of Germany due to limited sample stability. |
| Method: | Optoelectronic test |
| Dimension: | /nl |
| Alternate dimension: | Gpt/l (Factor: 1) |
| Set-up: | Mon Tue Wed Thu Fri Sat Sun |
| Duration: | 1 day |
| Indication/Significance: | Thrombo-Exact tubes are pre-filled with an anticoagulant mixture that avoids the problem of EDTA-associated pseudothrombocytopenia. They can thus be used to evaluate low platelet counts that are suspicious for pseudothrombocytopenia. |
| Interpretation: |
In cases of more… In cases of EDTA-associated pseudothrombocytopenia, platelet counts in EDTA tubes are significantly lower than in Thrombo-Exact tubes. This is an in vitro phenomenon that is not associated with prolonged bleeding! |
| male | ||
|---|---|---|
| from 0 - 6 Days | 220 - 490 /nl | |
| from 7 Days - 29 Days | 230 - 520 /nl | |
| from 30 Days - 23 Months | 237 - 535 /nl | |
| from 24 Months - 5 Years | 200 - 461 /nl | |
| from 6 Years - 11 Years | 187 - 405 /nl | |
| from 12 Years - 17 Years | 175 - 368 /nl | |
| from 18 Years - 120 Years | 150 - 361 /nl | |
| female | ||
|---|---|---|
| from 0 - 6 Days | 220 - 490 /nl | |
| from 7 Days - 29 Days | 230 - 520 /nl | |
| from 30 Days - 23 Months | 237 - 535 /nl | |
| from 24 Months - 5 Years | 200 - 461 /nl | |
| from 6 Years - 11 Years | 187 - 405 /nl | |
| from 12 Years - 17 Years | 175 - 368 /nl | |
| from 18 Years - 120 Years | 150 - 361 /nl | |
Representation of age: "from" refers to the commenced year(s) (month) of age; "until" refers to the completed year(s) (month) of age.
Die Kosten werden für den i. d. R. genutzten 1,15-fachen GOÄ-Satz dargestellt. Wird die Untersuchung nicht in Ihrem regionalen Labor durchgeführt, erfolgt die Analyse in dem Labor, das im Leistungsverzeichnis genannt ist. In diesem Fall gilt der dort für die Untersuchung angegebene Preis.