| Testcode: | E_M2PKF |
| Specimens: | 1 g Feces (f) |
| Preanalytics/Notes: | Please freeze samples if stored for more than 24 h and dispatch deep-frozen (stable at room temperature for 24 h). This test is currently a health service that public health patients have to pay for by themselves (known as IGeL in Germany). Patients receiving high doses of Biotin (> 5 mg/day) should be sampled at least 8 hours after the last aplication, as high levels of the Biotin may interfere with the insulin-and c-peptide-test systems. |
| Method: | ELISA |
| Dimension: | RU/ml |
| Set-up: | Mon Tue Wed Thu Fri Sat Sun |
| Duration: | 5 days |
| Indication/Significance: |
|
| Interpretation: |
Increased values of M2PK more… Increased values of M2PK are a signal for cell groth an can be hint for tumours of the gastrointestinal tract. |
| Further tests: |
|
| both sex | ||
|---|---|---|
| < 4,0 RU/ml | ||
Die Kosten werden für den i. d. R. genutzten 1,15-fachen GOÄ-Satz dargestellt. Wird die Untersuchung nicht in Ihrem regionalen Labor durchgeführt, erfolgt die Analyse in dem Labor, das im Leistungsverzeichnis genannt ist. In diesem Fall gilt der dort für die Untersuchung angegebene Preis.