Specimens: | 1 ml Serum (s) |
Preanalytics/Notes: | Sulfasalazine and sulfapyridine lead to incorrectly reduced values by interference with the test system. Telozolomide leads to false elevated values. |
Method: | Photometric assay |
Dimension: | U/l |
Alternate dimension: | nmol/s/l (Factor: 16.67) Calculator |
Set-up: | Mon Tue Wed Thu Fri Sat Sun |
Duration: | 1 day |
Indication/Significance: | Assessment of hepatic necrosis within the scope of acute or chronic hepatic diseases (in connection with ALT and AST) |
Interpretation: |
Increased in the case more… Increased in the case of:
Decreased: In the presence of sodium fluoride and EDTA. Ethanol, oral contraceptives and streptokinase lead to elevated levels, thyroxine leads to reduced levels. A quotient (GOT+GPT: GLDH < 20) indicates hepatic necrosis, in particular of toxic and hypoxic origin.The determination of this quotient is only sensible in the case of significantly elevated transaminases. |
Further tests: | ALT, AST |
male | ||
---|---|---|
from 0 - 29 Days | < 10,6 U/l | |
from 30 Days - 5 Months | < 6,8 U/l | |
from 6 Months - 11 Months | < 5,6 U/l | |
from 12 Months - 1 Year | < 4,5 U/l | |
from 2 Years - 11 Years | ||
No reference range available for age 4 - 12 years. | ||
from 12 Years - 14 Years | < 5,1 U/l | |
from 15 Years - 120 Years | < 6,4 U/l |
female | ||
---|---|---|
from 0 - 29 Days | < 10,6 U/l | |
from 30 Days - 5 Months | < 6,8 U/l | |
from 6 Months - 11 Months | < 5,6 U/l | |
from 12 Months - 1 Year | < 4,5 U/l | |
from 2 Years - 11 Years | ||
No reference range available for age 4 - 12 years. | ||
from 12 Years - 14 Years | < 5,1 U/l | |
from 15 Years - 120 Years | < 4,8 U/l |
both sex | ||
---|---|---|
from 0 - 29 Days | < 10,6 U/l | |
from 30 Days - 5 Months | < 6,8 U/l | |
from 6 Months - 11 Months | < 5,6 U/l | |
from 12 Months - 1 Year | < 4,5 U/l | |
from 2 Years - 11 Years | ||
No reference range available for age 4 - 12 years. | ||
from 12 Years - 14 Years | < 5,1 U/l |
Representation of age: "from" refers to the commenced year(s) (month) of age; "until" refers to the completed year(s) (month) of age.
Die Kosten werden für den i. d. R. genutzten 1,15-fachen GOÄ-Satz dargestellt. Wird die Untersuchung nicht in Ihrem regionalen Labor durchgeführt, erfolgt die Analyse in dem Labor, das im Leistungsverzeichnis genannt ist. In diesem Fall gilt der dort für die Untersuchung angegebene Preis.