| Testcode: | E_FT4R |
| Specimens: | 500 µl Serum (s) |
| Preanalytics/Notes: |
Patients receiving high doses of biotin (> 5 mg / day) should be sampled at least 8 hours after the last application, as high levels of biotin may interfere with the test system.
|
| Method: | ECLIA |
| Dimension: | ng/dl |
| Alternate dimension: | pmol/l (Factor: 12.9) Calculator |
| Set-up: | Mon Tue Wed Thu Fri Sat Sun |
| Duration: | 1 day |
| Indication/Significance: | Suspected thyroid dysfunction: Hyper- or hypothyreosis Abnormal TSH levels: increased or suppressed TSH Therapy and follow up, especially in the case of TSH suppression or thyreostatic treatment |
| Interpretation: |
Increased: more… Increased: Hyperthyreosis: Basedow's disease, autonomic adenoma, early stage of thyroiditis, pituitary tumours with TSH production, T4 autoantibodies Decreased: Hypothyreosis, chronic thyroiditis, extreme iodine deficiency, radioiodine therapy, thyreostatic treatment |
| Further tests: | FT3, if required TRH test; thyroid autoantibodies, e.g. TPO, TRAK, TAK |
| both sex | ||
|---|---|---|
| from 0 - 5 Days | 0,90 - 2,50 ng/dl | |
| from 6 Days - 2 Months | 0,90 - 2,20 ng/dl | |
| from 3 Months - 12 Months | 0,90 - 2,00 ng/dl | |
| from 1 Year - 5 Years | 1,00 - 1,80 ng/dl | |
| from 6 Years - 19 Years | 1,00 - 1,70 ng/dl | |
| from 20 Years - 120 Years | 0,90 - 1,70 ng/dl | |
Representation of age: "from" refers to the commenced year(s) (month) of age; "until" refers to the completed year(s) (month) of age.
Die Kosten werden für den i. d. R. genutzten 1,15-fachen GOÄ-Satz dargestellt. Wird die Untersuchung nicht in Ihrem regionalen Labor durchgeführt, erfolgt die Analyse in dem Labor, das im Leistungsverzeichnis genannt ist. In diesem Fall gilt der dort für die Untersuchung angegebene Preis.