| Testcode: | E_CHOL |
| Specimens: | 1 ml Serum (s) |
| Preanalytics/Notes: | Food intake has no influence on the total cholesterol as opposed to the triglycerides. When changing over from recumbent to standing position, the total cholesterol increases by 5 to 10 %; also longer stasis can lead to a cholesterol increase. |
| Method: | Photometric assay |
| Dimension: | mg/dl |
| Alternate dimension: | mmol/l (Factor: 0.02586) Calculator |
| Set-up: | Mon Tue Wed Thu Fri Sat Sun |
| Duration: | 1 day |
| Indication/Significance: |
|
| Interpretation: |
Increased: Primary and more… Increased: Primary and secondary hyperlipoproteinaemia Decreased: Alpha- / beta-lipoproteinaemia, maldigestion and malabsorption syndrome, hyperthyrosis, hyperparathyroidism, blood diseases (anaemias, lymphomas, leukaemia, multiple myeloma), hepatic diseases |
| Further tests: | Triglycerides, HDL and LDL cholesterol, PROCAM score |
| both sex | ||
|---|---|---|
| 0 Weeks | < 170 mg/dl | |
| from 1 Week - 0 Years | < 190 mg/dl | |
| from 1 Year - 15 Years | < 210 mg/dl | |
| from 16 Years - 120 Years | < 200 mg/dl | |
Representation of age: "from" refers to the commenced year(s) (month) of age; "until" refers to the completed year(s) (month) of age.
Die Kosten werden für den i. d. R. genutzten 1,15-fachen GOÄ-Satz dargestellt. Wird die Untersuchung nicht in Ihrem regionalen Labor durchgeführt, erfolgt die Analyse in dem Labor, das im Leistungsverzeichnis genannt ist. In diesem Fall gilt der dort für die Untersuchung angegebene Preis.