| Testcode: | E_HIES24 |
| Specimens: | 1 ml Urine (u) |
| Preanalytics/Notes: | Acidify 10 ml spot urine with 4-5 drops of approximately 10-20 % hydrochloric acid and mix. Medication interfering with the sympathetic nervous system or the metabolism of serotonine should be terminated approximately 1 week before testing - but only when appropriate by the clinical condition of the patient. Avoid stimulating drinks and food, like coffee, tea, nuts and tropical fruits approximately 1-3 days before testing. Follow up studies of tumor markers should always be done with the same testkit. |
| Method: | Liquid chromatography-tandem mass spectr |
| Dimension: | mg/gCrea |
| Set-up: | Mon Tue Wed Thu Fri Sat Sun |
| Duration: | 3 days |
| Indication/Significance: | Suspected carcinoid syndrome |
| Interpretation: |
Increased in the case more… Increased in the case of: Carcinoid syndrome, bronchial carcinoma, abdominal carcinoma and thyroid carcinoma, idiopathic steatorrhoea Decreased in the case of: Depression |
| Further tests: | Serotonin in frozen EDTA-blood |
| both sex | ||
|---|---|---|
| from 0 - 2 Years | ||
|
There are only reference ranges for an age of above 3 years. |
||
| from 3 Years - 7 Years | 1,2 - 16,2 mg/gCrea | |
| from 8 Years - 11 Years | 2,4 - 8,7 mg/gCrea | |
| from 12 Years - 16 Years | 1,8 - 5,5 mg/gCrea | |
| from 17 Years - 120 Years | 1,3 - 6,9 mg/gCrea | |
Representation of age: "from" refers to the commenced year(s) (month) of age; "until" refers to the completed year(s) (month) of age.
Die Kosten werden für den i. d. R. genutzten 1,15-fachen GOÄ-Satz dargestellt. Wird die Untersuchung nicht in Ihrem regionalen Labor durchgeführt, erfolgt die Analyse in dem Labor, das im Leistungsverzeichnis genannt ist. In diesem Fall gilt der dort für die Untersuchung angegebene Preis.