| Testcode: | E_ZNHEP |
| Specimens: | 2 ml Heparin blood (hb) |
| Info: | Use special tubes for metal analysis. The measurement is performed in heparinised plasma. |
| Preanalytics/Notes: | Centrifuge EDTA or heparin blood in special tubes for metal analyses and transfer supernatant plasma into another special tube for metal analysis for dispatch. Hemolysis can lead to false increased zinc values in non-separated samples. |
| Method: | Photometric assay |
| Dimension: | µg/dl |
| Alternate dimension: | µmol/l (Factor: 0.1529) Calculator |
| Set-up: | Mon Tue Wed Thu Fri Sat Sun |
| Duration: | 3 days |
| Indication/Significance: |
|
| Interpretation: |
Although plasma analysis more… Although plasma analysis is common, it is less reliable for diagnosing zinc deficiency than measuring whole blood. Plasma zinc levels are only reduced in cases of significant zinc deficiency, meaning that values within the reference range do not reliably rule out intracellular zinc deficiency. Decreased:
Increased:
|
in-house development
| male | ||
|---|---|---|
| from 0 - 15 Years | 75 - 100 µg/dl | |
| from 16 Years - 120 Years | 80 - 170 µg/dl | |
| female | ||
|---|---|---|
| from 0 - 15 Years | 75 - 100 µg/dl | |
| from 16 Years - 120 Years | 60 - 145 µg/dl | |
Representation of age: "from" refers to the commenced year(s) (month) of age; "until" refers to the completed year(s) (month) of age.
Die Kosten werden für den i. d. R. genutzten 1,15-fachen GOÄ-Satz dargestellt. Wird die Untersuchung nicht in Ihrem regionalen Labor durchgeführt, erfolgt die Analyse in dem Labor, das im Leistungsverzeichnis genannt ist. In diesem Fall gilt der dort für die Untersuchung angegebene Preis.