Disease | Gene | OMIM | TAT in weeks |
---|---|---|---|
Zellweger syndrome | |||
NGS | 4-8 | ||
Zinc deficiency | |||
CDK13 | CDK13 | NULL | |
CHGA | CHGA | NULL | |
CTBP1 | CTBP1 | NULL | |
FOXA2 | FOXA2 | NULL | |
MACF1 | MACF1 | NULL | |
PCDH12 | PCDH12 | NULL | |
PCM1 | PCM1 | ||
PTCHD1 | PTCHD1 | NULL | |
RREB1 | RREB1 | NULL | |
SHANK2 | SHANK2 | NULL | |
TANC2 | TANC2 | 2-4 | |
TRIP12 | TRIP12 | NULL | |
NULL | |||
HMGCL | HMGCL | 4-6 | |
3-methylcrotonyl-CoA carboxylase 1 deficiency | MCCC1 | MCCC1 | 2-4 |
3-methylcrotonyl-CoA carboxylase 1/2 deficiency | MCCC1, MCCC2 | MCCC1, MCCC2 | 4-8 |
type 1 | AUH | AUH | 2-4 |
3M syndrome | CCDC8 | CCDC8 | 2-4 |
3M syndrome | CUL7 | CUL7 | 2-4 |
3M syndrome | OBSL1 | OBSL1 | 2-4 |
3MC syndrome | MASP1 | MASP1 | 5-6 |
abetalipoproteinemia | MTP | MTP | 4-6 |
NGS | CNGA3, CNGB3, GNAT2, PDE6C, ATF6 | CNGA3,CNGB3,GNAT2,PDE6C,ATF6 | 4-6 |
type 2 | CNGA3 | CNGA3 | 3-4 |
type 3 | CNGB3 | CNGB3 | 3-4 |
type 4 | GNAT2 | GNAT2 | 3-4 |
- | GLI3 | GLI3 | 3-5 |
- | GLI3 | GLI3 | 2-3 |
GLI3, KIF7 | GLI3, KIF7 | NULL | |
acrodermatitis enteropathica | SLC39A4 | SLC39A4 | 3-4 |
DLL4 | DLL4 | 2-4 | |
DOCK6 | DOCK6 | 2-4 | |
ARHGAP31, DLL4, DOCK6, EOGT, NOTCH1, RBPJ | ARHGAP31, DLL4, DOCK6, EOGT, NOTCH1, RBPJ | 4-8 | |
ERIS | ERIS | 4-5 | |
type 7 | TMC1 | TMC1 | 4-5 |
X-linked | ABCD1 | ABCD1 | 2-4 |
ADTKD | NULL | ||
GNAS | GNAS | 2-4 | |
Alexander syndrome | GFAP | GFAP | 4-6 |
alkaptonuria | HGD | HGD | 2-4 |
Alpha-ketoglutarate dehydrogenase deficiency | OGDH | OGDH | 3-5 |
4-6 | |||
IGFALS | IGFALS | 2-4 | |
Alzheimer disease | APP, PSEN1, PSEN2, apoE4 | APP, PSEN1, PSEN2, apoE4 | 4-8 |
Alzheimer disease | APP | APP | 4-8 |
Alzheimer disease | PSEN1 | PSEN1 | 4-8 |
TARDBP | TARDBP | 3-4 | |
SEPTIN9 | SEPTIN9 | ||
Anderman syndrome | SLC12A6 | SLC12A6 | NULL |
androgen insensitivity syndrome | AR | AR | 2-4 |
androgen insensitivity syndrome | AR | AR | 2-4 |
hemolytic | CD59 | CD59 | 2-4 |
- | SEC23B | SEC23B | 2-4 |
NGS | CDAN1, CDIN1, KLF1, KIF23, GATA1, SEC23B | CDAN1, CDIN1, KLF1, KIF23, GATA1, SEC23B | 4-6 |
type 1 | CDAN1 | CDAN1 | 2-4 |
PAX6, WT1, SOX2 | PAX6, WT1, SOX2 | 2-4 | |
ANK3 | ANK3 | ||
anticoagulant sensitivity | CYP4F2 | CYP4F2 | 2-3 |
anticoagulant sensitivity | VKORC1 | VKORC1 | 2-3 |
antithrombin 3 deficiency | SERPINC1 | SERPINC1 | 4-6 |
NGS | 4-6 | ||
Apert syndrome | FGFR2 | FGFR2 | 2-3 |
- | FOXD3 | FOXD3 | 2-4 |
- | FOXE3 | FOXE3 | 2-4 |
apparent mineralocorticoid excess | HSD11B2 | HSD11B2 | 2-4 |
argininosuccinic aciduria | ASL | ASL | 2-4 |
DZIP1L | DZIP1L | NULL | |
PKHD1L1 | PKHD1L1 | 4-6 | |
4-6 | |||
4-6 | |||
4-6 | |||
4-6 | |||
4-6 | |||
Ashkenazi Jewish panel | 7-8 | ||
Ashkenazi Jewish panel | 7-8 | ||
oculomotor apraxia type 1 | APTX | APTX | 6-8 |
ataxia with vitamin E deficiency | TTPA | TTPA | 5-6 |
HARS2 | HARS2 | 2-4 | |
autosomal dominant, type 1 | DIAPH3 | DIAPH3 | 4-5 |
autosomal-recessive, type 59 | DFNB59 | DFNB59 | 2-4 |
NLGN1 | NLGN1 | ||
PTPN4 | PTPN4 | ||
type 1 | FAS | FAS | 2-4 |
type 1 | FASLG/FASL | FASLG/FASL | 2-4 |
type 2B | CASP8 | CASP8 | 2-4 |
type 3 | PRKCD | PRKCD | 2-4 |
type 1 | ACTB | ACTB | 2-4 |
type 2 | ACTG1 | ACTG1 | 2-4 |
Methylation analysis H19-DMR and KvDMR1 | H19, KCNQ1OT1 | H19,KCNQ1OT1 | 2-4 |
sequence analysis CDKN1C | CDKN1C | CDKN1C | 4-6 |
sequence analysis CDKN1C | CDKN1C | CDKN1C | 2-4 |
sequence analysis NLRP2 | NLRP2 | NLRP2 | 2-4 |
KCNQ3 | KCNQ3 | NULL | |
- | GP1BB | GP1BB | 4-6 |
beta-propeller protein-associated neurodegeneratio | WDR45 | WDR45 | 2-4 |
Bietti crystalline corneoretinal dystrophy | CYP4V2 | CYP4V2 | 4-6 |
NULL | |||
SLC19A3 | SLC19A3 | 2-4 | |
BTD | BTD | NULL | |
FLCN | FLCN | ||
- | DICER1 | DICER1 | 4-8 |
- | DICER1 | DICER1 | 4-8 |
autosomal dominant | FOXL2 | FOXL2 | 2-4 |
Bloom syndrome | BLM | BLM | 3-4 |
Bloom syndrome | 8-10 | ||
- | OPN1LW | OPN1LW | 3-4 |
- | OPN1MW | OPN1MW | 3-4 |
2-3 | |||
type 1 | FKBP10 | FKBP10 | 2-4 |
type 2 | PLOD2 | PLOD2 | 2-4 |
Brunner syndrome | MAOA | MAOA | 6-8 |
TXNL4A | TXNL4A | 2-4 | |
butyrylcholinesterase deficiency | BCHE | BCHE | 4-5 |
Börjeson-Forssman-Lehmann syndrome | PHF6 | PHF6 | 2-4 |
CACH syndrome | EIF2B1 | EIF2B1 | 3-4 |
CACH syndrome | EIF2B1, EIF2B2, EIF2B3, EIF2B4, EIF2B5 | EIF2B1, EIF2B2, EIF2B3, EIF2B4, EIF2B5 | 6-8 |
CACH syndrome | EIF2B2 | EIF2B2 | 4-5 |
CACH syndrome | EIF2B3 | EIF2B3 | 4-5 |
CACH syndrome | EIF2B4 | EIF2B4 | 4-5 |
CACH syndrome | EIF2B5 | EIF2B5 | 4-5 |
Caffey disease | COL1A1 | COL1A1 | 4-6 |
Caffey disease | COL1A1 | COL1A1 | 2-3 |
4-8 | |||
NGS | TP53, KRAS, MYC, ARID1A, PTEN, EGFR, SMARCA4, RICTOR, MLL2/KMT2D, BRAF | TP53, KRAS, MYC, ARID1A, PTEN, EGFR, SMARCA4, RICTOR, MLL2/KMT2D, BRAF | 2 |
carbamoylphosphate synthetase 1 deficiency | CPS1 | CPS1 | 2-4 |
- | MYBPC3 | MYBPC3 | 2-4 |
NGS | DES, DSP, LMNA, MYH7, MYBPC3, TNNT2, ACTN2 und weitere | DES, DSP, LMNA, MYH7, MYBPC3, TNNT2, ACTN2 und weitere | 4-6 |
NGS | ACTC1, DTNA, LDB3, LMNA, MIB1, MYBPC3, MYH7, PRDM16, TAZ, TNNT2, TPM1 | ACTC1, DTNA, LDB3, LMNA, MIB1, MYBPC3, MYH7, PRDM16, TAZ, TNNT2, TPM1 | 4-6 |
type 1 | PRKAR1A | PRKAR1A | 4-6 |
- | SLC22A5 | SLC22A5 | 2-4 |
type 2 | CPT2 | CPT2 | 2-4 |
type 1A | CPT1A | CPT1A | 2-4 |
LC25A20 | LC25A20 | 2-4 | |
cartilage-hair hypoplasia | RMRP | RMRP | 2-3 |
DSP | DSP | 2-4 | |
type 6 | EPHA2 | EPHA2 | 2-4 |
NHS | NHS | 2-4 | |
type 17 | CRYBB1 | CRYBB1 | 2-4 |
type 2 | CRYGC | CRYGC | 2-4 |
type 3 | CRYBB2 | CRYBB2 | 2-4 |
type 31 | CHMP4B | CHMP4B | 2-4 |
type 4 | CRYGD | CRYGD | 2-4 |
type 9 | CRYAA | CRYAA | 2-4 |
Catechol-O methyltransferase activity | COMT | COMT | 2-3 |
CDH10 | CDH10 | ||
cerebral cavernous malformations | KRIT1, CCM2, PDCD10 | KRIT1, CCM2, PDCD10 | 4-8 |
Chanarin-Dorfman syndrome | ABHD5 | ABHD5 | 4-8 |
dominant intermediate B | DNM2 | DNM2 | 3-4 |
dominant intermediate D | MPZ | MPZ | 4-5 |
type 1A | PMP22 | PMP22 | 2-3 |
type 1B | MPZ | MPZ | 3-4 |
type 1C | LITAF | LITAF | 3-4 |
type 1D | EGR2 | EGR2 | 3-4 |
type 1E | PMP22 | PMP22 | 3-4 |
type 2A | MFN2 | MFN2 | 3-4 |
type 2F | HSPB1 | HSPB1 | 3-4 |
type 2H | GDAP1 | GDAP1 | 3-4 |
type 2I | MPZ | MPZ | 3-4 |
type 2J | MPZ | MPZ | 4-5 |
type 2K | GDAP1 | GDAP1 | 3-4 |
type 2N | AARS | AARS | NULL |
type 2O | DYNC1H1 | DYNC1H1 | 2-4 |
type 2U | MARS | MARS | NULL |
type 4A | GDAP1 | GDAP1 | 3-4 |
type 4B1 | 4-8 | ||
type 4C | SH3TC2 | SH3TC2 | 3-4 |
type 4E | EGR2 | EGR2 | 3-4 |
type 4F | PRX | PRX | 3-4 |
type 4J | FIG4 | FIG4 | 2-4 |
type 5 | PRPS1 | PRPS1 | 3-4 |
X-chromsomal | Cx32 / GJB1 | Cx32 / GJB1 | 3-4 |
LRSAM1 | LRSAM1 | ||
SBF2 | SBF2 | NULL | |
NEFL | NEFL | 2-4 | |
CHD7 | CHD7 | 2-4 | |
Chediak-Higashi syndrome | LYST | LYST | 4-6 |
cherubism | SH3BP2 | SH3BP2 | 4-6 |
ATP8B1, ABCB4, MYO5B, ABCG5, ABCG8, CYP7B1, ... | ATP8B1, ABCB4, MYO5B, ABCG5, ABCG8, CYP7B1,... | 8-12 | |
Blomstrand type | PTH1R | PTH1R | NULL |
metaphyseal, Schmid type | COL10A1 | COL10A1 | 2-3 |
Chorea Huntington | HTT | HTT | 4-5 |
NULL | |||
NULL | |||
chronic granulomatosis | CYBB | CYBB | 4-6 |
chronic granulomatosis | CYBA, CYBB, NCF1, NCF2, NCF4 | CYBA, CYBB, NCF1, NCF2, NCF4 | 10-12 |
IgVH | IgVH | 2-3 | |
NGS | AIRE, CARD9, CLEC7A, IL17F, IL17RA, IL17RC, PTPN22, STAT1, TLR3, TRAF3IP2 | AIRE, CARD9, CLEC7A, IL17F, IL17RA, IL17RC, PTPN22, STAT1, TLR3, TRAF3IP2 | 4-6 |
CINCA syndrome | CIAS1 / NLRP3 | CIAS1 / NLRP3 | 3-4 |
NGS | ALX4, FIG4, MSX2, RUNX2, VAC14 | ALX4, FIG4, MSX2, RUNX2, VAC14 | 4-6 |
CUBN, MMACHC, ABCD4, LMBRD1, MMADHC, MMUT, MTR, MTRR, HCFC1, TCN2 | CUBN,MMACHC,ABCD4,LMBRD1,MMADHC,MMUT,MTR,MTRR,HCFC1, TCN2 | 4-6 | |
VPS13B/COH1 | VPS13B/COH1 | 4-6 | |
VPS13B/COH1 | VPS13B/COH1 | 2-3 | |
coloboma | PAX6 | PAX6 | 3-4 |
MSH6, EPCAM | MSH6, EPCAM | 4-6 | |
NGS | MLH1, MSH2, MSH6, PMS2, EPCAM | MLH1, MSH2, MSH6, PMS2, EPCAM | 4-8 |
type 1 / 2 | MLH1, MSH2 | MLH1, MSH2 | 4-6 |
type 2 | MLH1 | MLH1 | 4-6 |
type 4 | PMS2 | PMS2 | 4-6 |
type 5 | MSH6 | MSH6 | 4-6 |
type 7 | MLH3 | MLH3 | 4-6 |
type 8 | EPCAM | EPCAM | 4-8 |
type 8 | EPCAM | EPCAM | 3-4 |
type1 | MSH2 | MSH2 | 4-6 |
C1QTNF5 | C1QTNF5 | 3-4 | |
- | OPN1LW | OPN1LW | 3-4 |
- | AIPL1 | AIPL1 | 2-4 |
- | C21ORF2 | C21ORF2 | 3-4 |
- | CDH3 | CDH3 | 3-4 |
- | CRX | CRX | 3-4 |
- | CTNNA1 | CTNNA1 | 3-4 |
- | FBLN5 | FBLN5 | NULL |
- | GUCY2D | GUCY2D | 3-4 |
- | HMCN1 | HMCN1 | 4-8 |
- | KCNV2 | KCNV2 | 3-4 |
- | PDE6C | PDE6C | 3-4 |
- | PRPH2, BEST1 | PRPH2, BEST1 | 3-4 |
- | RAX2 | RAX2 | 3-4 |
- | PRPH2 | PRPH2 | 3-4 |
- | RGS9 | RGS9 | 3-4 |
- | RIMS1 | RIMS1 | 3-4 |
- | RPGR | RPGR | 3-4 |
- | RPGRIP1 | RPGRIP1 | 3-4 |
Type 20 | POC1B | POC1B | 2-4 |
Type 21 | DRAM2 | DRAM2 | 2-4 |
type 3 | CACNA1F | CACNA1F | 4-5 |
type 3 | ABCA4 | ABCA4 | 2-4 |
type 3 | GUCA1A | GUCA1A | 3-4 |
type 3 | SEMA4A | SEMA4A | NULL |
X-linked | ORF15, RPGR | ORF15, RPGR | 4-8 |
Jalili syndrome | CNNM4 | CNNM4 | 2-4 |
coproporphyria | CPOX | CPOX | 8-20 |
DCN | DCN | 2-4 | |
corneal dystrophy | SLC4A11 | SLC4A11 | 2-4 |
corneal dystrophy | ZEB1 | ZEB1 | 2-4 |
RAD21 | RAD21 | NULL | |
4-6 | |||
SMC3 | SMC3 | NULL | |
HRAS | HRAS | 2-4 | |
NGS | AKT1, KLLN, PIK3CA, PTEN, SEC23B, SDHB, SDHD | AKT1, KLLN, PIK3CA, PTEN, SEC23B, SDHB, SDHD | 4-6 |
type 1 | PTEN | PTEN | 3-4 |
type 1 | PTEN | PTEN | 2-3 |
type 1 | PTEN | PTEN | 2-3 |
type 2 | SDHB | SDHB | 3-4 |
type 3 | SDHD | SDHD | 3-4 |
type 4 | KLLN | KLLN | 3-4 |
type 5 | PIK3CA | PIK3CA | 3-4 |
type 6 | AKT1 | AKT1 | 3-4 |
type 7 | SEC23B | SEC23B | 3-4 |
NGS | ALPL, ALX4, BMP4, CCBE1, CDC45, COLEC11, CYP26B1, EFNB1, ERF, ESCO2, FGFR1, FGFR2, FGFR3, GLI3, IFT122, IFT43, IHH, IL11RA, IRX5, KRAS, LRP5, MASP1, MEGF8, MSX2, MYH3, P4HB, POR, RAB23, RECQL4, SCARF2, SEC24D, SKI, SMAD6, SPECC1L, STAT3, TCF12, TGFBR1.... | ALPL, ALX4, BMP4, CCBE1, CDC45, COLEC11, CYP26B1, EFNB1, ERF, ESCO2, FGFR1, FGFR2, FGFR3, GLI3, IFT1 | 4-6 |
Crouzon syndrome with acanthosis nigricans | FGFR3 | FGFR3 | 3-4 |
NGS | diverse Gene | diverse Gene | 4-8 |
ALG9 | ALG9 | 2-4 | |
cystinosis | CTNS | CTNS | 2-4 |
cystinosis | CTNS | CTNS | 2-4 |
NULL | |||
NULL | |||
Darier disease | ATP2A2 | ATP2A2 | 4-6 |
NGS | 4-6 | ||
DSPP | DSPP | NULL | |
WAC | WAC | NULL | |
Desbuquois Syndrome | CANT1 | CANT1 | 3-4 |
- | AQP2 | AQP2 | 2-4 |
- | AVPR2 | AVPR2 | 2-4 |
- | ABCC8 | ABCC8 | 2-4 |
- | EIF2AK3 | EIF2AK3 | 2-4 |
- | GCK | GCK | 2-4 |
- | INS | INS | 2-4 |
- | INS | INS | 2-4 |
- | KCNJ11 | KCNJ11 | 2-4 |
- | ZFP57, PLAGL1, KCNJ11, INS, ZC2HC1B, IGF2R, ZC2HC1B, NMBR | ZFP57,PLAGL1,KCNJ11,INS,ZC2HC1B,IGF2R,ZC2HC1B,NMBR | 2-4 |
Diamond Blackfan anemia | GATA1, TSR2, RPL5, RPL11, RPL35A, RPS10, RPS17, RPS19, RPS24, RPS26 | GATA1, TSR2, RPL5, RPL11, RPL35A, RPS10, RPS17, RPS19, RPS24, RPS26 | 4-6 |
Diamond Blackfan anemia | RPS19 | RPS19 | 2-4 |
DiGeorge syndrome | TBX1 | TBX1 | 4-5 |
isolated congenital | HPGD | HPGD | 2-4 |
FLNC | FLNC | NULL | |
4-8 | |||
Donnai-Barrow syndrome | LRP2 | LRP2 | 4-6 |
Doyne honeycomb degeneration of retina | EFEMP1 | EFEMP1 | 3-4 |
Dubin Johnson syndrome | ABCC2 | ABCC2 | 4-6 |
DYM | DYM | 2-4 | |
spondylocostal | DLL3 | DLL3 | 4-6 |
spondylocostal | HES7 | HES7 | 4-6 |
spondylocostal | LFNG | LFNG | 4-6 |
spondylocostal | MESP2 | MESP2 | 4-6 |
postaxial | DHODH | DHODH | 2-4 |
acromesomelic , Maroteaux Type | NPR2 | NPR2 | 4-6 |
acromesomelic, Hunter-Thompson type | GDF5 | GDF5 | 2-4 |
campomelic | SOX9 | SOX9 | 2-4 |
campomelic | SOX9 | SOX9 | 2-3 |
cleidocrania | RUNX2 | RUNX2 | 2-3 |
cleidocranial | RUNX2 | RUNX2 | 2-4 |
dyssegmental, Silverman-Handmaker type | HSPG2 | HSPG2 | 4-6 |
familial isolated arrhythmogenic ventricular | DSG2 | DSG2 | 2-4 |
familial isolated arrhythmogenic ventricular | PKP2 | PKP2 | 2-4 |
familial isolated arrhythmogenic ventricular | PKP2 | PKP2 | 2-4 |
frontometaphyseal | MAP3K7 | MAP3K7 | 4-6 |
multiple epiphyseal, type 4 | SLC26A2 | SLC26A2 | 2-4 |
oculodentodigital | GJA1 | GJA1 | 3-4 |
odontoonychoderma | WNT10A | WNT10A | NULL |
thanatophoric | FGFR3 | FGFR3 | 3-4 |
- | HESX1 | HESX1 | 8-9 |
DSC2 | DSC2 | NULL | |
DYT25 | GNAL | GNAL | 5-6 |
VLDLR | VLDLR | NULL | |
Eagle-Barret syndrome | CHRM3 | CHRM3 | 5-6 |
hair/nail type | KRT85 | KRT85 | 4-8 |
EGFR | EGFR | 4-6 | |
COL5A1 | COL5A1 | NULL | |
- | EVC | EVC | 2-4 |
- | EVC, EVC2 | EVC, EVC2 | 2-4 |
- | EVC2 | EVC2 | 2-4 |
breast cancer | 1 | ||
congenital, due to enteropeptidase deficiency | TMPRSS15/PRSS7 | TMPRSS15/PRSS7 | 2-4 |
SLF2 | SLF2 | 2-4 | |
ACY1 | ACY1 | ||
SCN8A | SCN8A | 4-5 | |
SYNJ1 | SYNJ1 | NULL | |
- | COL7A1, KRT5 | COL7A1, KRT5 | 2-3 |
- | COL17A1 | COL17A1 | 6-8 |
dystrophica | COL7A1 | COL7A1 | 6-8 |
Herlitz type | LAMC2 | LAMC2 | 3-4 |
junctional | LAMA3 | LAMA3 | 4-5 |
junctional, Herlitz type | LAMB3 | LAMB3 | 3-4 |
junctional, non-Herlitz type | ITGB4 | ITGB4 | 2-4 |
junctional, type non-Herlitz | LAMB3 | LAMB3 | 3-4 |
NGS | COL7A1, ITGB4, LAMA3, LAMB3, LAMC2, KRT14, KRT5 | COL7A1, ITGB4, LAMA3, LAMB3, LAMC2, KRT14, KRT5 | 4-8 |
simplex | KRT14 | KRT14 | 3-4 |
simplex | KRT5 | KRT5 | 3-4 |
epidermolytic palmoplantar keratoderma | KRT1 | KRT1 | 4-8 |
epidermolytic palmoplantar keratoderma | KRT9 | KRT9 | 4-8 |
PCDH19 | PCDH19 | NULL | |
HCN1 | HCN1 | ||
NTRK2 | NTRK2 | 4-6 | |
SLC6A1 | SLC6A1 | NULL | |
CACNA1E | CACNA1E | NULL | |
- | EPOR | EPOR | 4-6 |
- | EPOR | EPOR | 4-6 |
- | EPOR | EPOR | 2-4 |
6 | |||
type 1 | FZD4 | FZD4 | 2-4 |
type 4 | LRP5 | LRP5 | 3-4 |
Fabry disease | GLA | GLA | 3-4 |
Fabry disease | GLA | GLA | 2-3 |
factor 10 deficiency | F10 | F10 | 2-3 |
factor 13A1 deficiency | F13A1 | F13A1 | 4-6 |
factor 7 deficiency | F7 | F7 | 4-6 |
familial cerebral cavernous malformation | PDCD10 | PDCD10 | 4-5 |
type 3 | CLDN16 | CLDN16 | 2-4 |
type 5 | CLDN19 | CLDN19 | 2-4 |
- | BRIP1/FANCJ | BRIP1/FANCJ | 4-8 |
- | FANCA | FANCA | 4-8 |
- | FANCA | FANCA | 3-4 |
- | FANCC | FANCC | 4-8 |
- | FANCD1/BRCA2 | FANCD1/BRCA2 | 4-8 |
- | FANCI | FANCI | 4-8 |
hromosomal breakage study | 2-3 | ||
NGS | BRCA2, BRIP1, FANCA, FANCB, FANCC, FANCD2, FANCE, FANCF, FANCG, FANCI, FANCL, PALB2, SLX4, XRCC2 | BRCA2, BRIP1, FANCA, FANCB, FANCC, FANCD2, FANCE, FANCF, FANCG, FANCI, FANCL, PALB2, SLX4, XRCC2 | 4-8 |
FANCA | FANCA | ||
ASAH1 | ASAH1 | 2-4 | |
NGS | AR, BMP15, BTG4, BUB1B, CBX2, C11orf80, CFTR, CLPP, CPEB1, CYP21A2, CYP11A1, DHH, EIF2B1, EIF2B2, EIF2B4, EIF2B5, EIF4ENIF1, ESR1, ESR2, F2, F5, FIGLA, FGF8, FGFR1, FOXL2, FSHB, FSHR, GNRH1, GNRHR, HARS2, HFM1, HSD17B3, HSD17B4, INHA, KHDC3L, KISS1, .... | AR, BMP15, BTG4, BUB1B, CBX2, C11orf80, CFTR, CLPP, CPEB1, CYP21A2, CYP11A1, DHH, EIF2B1, EIF2B2, EI | 4-6 |
FGFR2 | FGFR2 | 4-5 | |
Floating-Harbor syndrome | SRCAP | SRCAP | 4-5 |
4-8 | |||
FMR1 | FMR1 | 2-5 | |
Fragile X syndrome | FMR1 | FMR1 | 4-5 |
Frank-Ter Haar syndrome | SH3PXD2B | SH3PXD2B | 6-8 |
Friedreich ataxia | FXN | FXN | 3-4 |
Friedreich ataxia | FXN | FXN | 2-4 |
fructose intolerance | ALDOB | ALDOB | 2-4 |
SMCHD1 | SMCHD1 | ||
1-2 | |||
galactokinase deficiency with cataracts | GALK1 | GALK1 | 2-4 |
- | CTNNA1 | CTNNA1 | 4-8 |
NGS | APC, CDH1, CTNNA1, DOT1L, FBXO24, INSR, MAP3K6, TP53 | APC, CDH1, CTNNA1, DOT1L, FBXO24, INSR, MAP3K6, TP53 | 4-8 |
GBA | GBA | 2-3 | |
ACTL6A | ACTL6A | 2-4 | |
SOX3 | SOX3 | 2-4 | |
type 1 | ENPP1 | ENPP1 | 2-4 |
generalized pustular psoriasis | IL36RN | IL36RN | 3-4 |
NULL | |||
NULL | |||
6-10 | |||
juvenile type | CTSA | CTSA | 2-4 |
Gilbert syndrome | UGT1A1 | UGT1A1 | 1-2 |
4-6 | |||
BVES | BVES | NULL | |
glioma | POT1 | POT1 | 2-4 |
glioma | POT1 | POT1 | 2-4 |
NGS | TP53, BRCA2, POT1, PTEN, MSH2, MSH6, MLH1, PMS2, CDKN2A, CDKN2B, RTEL1, TSC1, NF1, NF2 | TP53, BRCA2, POT1, PTEN, MSH2, MSH6, MLH1, PMS2, CDKN2A, CDKN2B, RTEL1, TSC1, NF1, NF2 | 4-8 |
glomuvenous malformation | GLMN | GLMN | NULL |
NGS | AAAS, AIRE, CYP11A1, MC1R, MC2R, MCM4, MRAP, NNT, NR0B1 (DAX1), NR3C1, POMC, STAR, TBX19, TXNRD2 | AAAS, AIRE, CYP11A1, MC1R, MC2R, MCM4, MRAP, NNT, NR0B1 (DAX1), NR3C1, POMC, STAR, TBX19, TXNRD2 | 4-6 |
glucose/galactose malabsorption | SLC5A1 | SLC5A1 | 2-4 |
type I | GCDH | GCDH | 8-12 |
glycine amidinotransferase deficiency | GATM | GATM | 5-7 |
glycine encephalopathy | AMT | AMT | 3-4 |
glycine encephalopathy | GLDC | GLDC | 3-4 |
RFT1 | RFT1 | 3-6 | |
congenital | PMM2, MPI, ALG6, ALG3, DPM1, MPDU1, ALG12, ALG8, ALG2, DPAGT1, ALG1, ALG9, DOLK, RFT1, DPM3, ALG11, SRD5A3, DDOST, ALG13, PGM1, DPM2, STT3A, STT3B, SSR4, ATP6V0A2, MAGT1, TUSC3, DHDDS, GMPPA, PGM3, NUS1 | PMM2, MPI, ALG6, ALG3, DPM1, MPDU1, ALG12, ALG8, ALG2, DPAGT1, ALG1, ALG9, DOLK, RFT1, DPM3, ALG11, | 4-8 |
congenital | B4GALT1, CCDC115, COG1, COG2, COG4, COG5, COG6, COG7, COG8, MAN1B1, MGAT2, MOGS, SLC35A1, SLC35A2, SLC35C1, SLC39A8, ST3GAL3, TMEM165, TMEM199 | B4GALT1, CCDC115, COG1, COG2, COG4, COG5, COG6, COG7, COG8, MAN1B1, MGAT2, MOGS, SLC35A1, SLC35A2, S | 4-8 |
congenital | MGAT2 | MGAT2 | 4-8 |
congenital | ALG1, ALG11, ALG12, ALG2, ALG3, ALG6, ALG8, ALG9, DOLK, DPAGT1, DPM1, MAGT1, MPDU1, MPI, PGM1, PGM3, PMM2, RFT1, SRD5A3, TUSC3, B4GALT1, COG1, COG2, COG4, COG5, COG6, COG7, COG8, MGAT2, MOGS, SLC35A1, SLC35A2, SLC35C1, TMEM165 | ALG1, ALG11, ALG12, ALG2, ALG3, ALG6, ALG8, ALG9, DOLK, DPAGT1, DPM1, MAGT1, MPDU1, MPI, PGM1, PGM3, | 4-8 |
congenital type 1T | PGM1 | PGM1 | 2-4 |
congenital, type 1A | PMM2 | PMM2 | 4-8 |
congenital, type 1B | MPI | MPI | 2-4 |
congenital, type 2 | ALG9 | ALG9 | 2-4 |
type 1-3 | GLB1 | GLB1 | 14-16 |
Goltz-Gorlin syndrome | PORCN | PORCN | 4-5 |
SUFU | SUFU | ||
GLI3 | GLI3 | 2-3 | |
gyrate atrophy of the choroid and retina | OAT | OAT | 2-4 |
SLC29A3 | SLC29A3 | 2-4 | |
- | BRAF | BRAF | 2 |
NGS | BRAF, KLF2, CDKN1B | BRAF, KLF2, CDKN1B | 2 |
NULL | |||
MLPA | 2-4 | ||
NGS | HFE, HFE2/HJV, HAMP, TFR2, SLC40A1, FTL, FTH1 und BMP6 | HFE, HFE2/HJV, HAMP, TFR2, SLC40A1, FTL, FTH1 und BMP6 | 4-8 |
type 1 | HFE | HFE | 4-8 |
type 2A | HFE2/HJV | HFE2/HJV | 4-8 |
NGS | 4-6 | ||
hemophilia A | F8 | F8 | 2-3 |
hemophilia A | F8 | F8 | 4-5 |
prognostic marker | ITPA | ITPA | NULL |
type 1 | SLC22A12 | SLC22A12 | 2-4 |
type 2 | SLC2A9 | SLC2A9 | 2-4 |
APOA1, APOA2, APP, B2M, CST3, FGA, GSN, ITM2B, LYZ, PRNP, TTR | APOA1, APOA2, APP, B2M, CST3, FGA, GSN, ITM2B, LYZ, PRNP, TTR | 4-6 | |
GGCX | GGCX | 2-4 | |
3-5 | |||
ADAMTS3, CCBE1, CELSR1, EPHB4, FAT4, FLT4, FOXC2, GJC2, KIF11, PIEZO1, PTPN14, SOX18, VEGFC | ADAMTS3, CCBE1, CELSR1, EPHB4, FAT4, FLT4, FOXC2, GJC2, KIF11, PIEZO1, PTPN14, SOX18, VEGFC | 4-6 Wochen | |
verschiedene Gene für HPS | verschiedene Gene für HPS | 4-8 | |
type 5 | HPS5 | HPS5 | 2-4 |
type 6 | HPS6 | HPS6 | 2-4 |
type 8 | BLOC1S3 | BLOC1S3 | 2-4 |
type 1 | HPS1 | HPS1 | 2-4 |
